2022 e3 Learning User Conference Agenda
See what we’ve got planned for the 2022 e3 Learning User Conference
Our Latest Agenda
Tuesday 9/13 Preshow | ||||
Time | Room | Activity | Presenter | Topic |
7-9 PM | Garden Court Foyer | Welcome Reception | Brainier Staff – Registration, Networking | |
Wednesday 9/14 (Day 1) | ||||
Time | Room | Activity | Presenter | Topic |
7-8 AM | Foyer | Breakfast | ||
8-8:45 AM | Grand Ballroom East | Master of Ceremonies | John & Margi | What to Expect |
8:45-9 AM | Grand Ballroom East | 30 minute – Jerry Intro | Jerry Cox | “Welcome & Trends In L&D” |
9-10:30 AM | Grand Ballroom East | 90 Minutes – Keynote | Kim Becking | “Momentum” |
10:30-11 AM | Foyer | Break, Coffee, Book Signing | ||
11-12:15 PM | Bloomington Room | Customer Collaboration | Dan Lessard, Dixon Group | Creating Roles in the LMS |
11-12:15 PM | Edina Room | Customer Collaboration | Kristen Kolman/Becky Durham, Re/Max Results | RE/MAX Results Gets Smarter With Brainier |
11-12:15 PM | Atrium 1 Room | Customer Collaboration | Crystal Thrasher, Concord Hospitality | Onboarding, At Scale |
11-12:15 PM | Grand Ballroom East | Customer Collaboration | Suzette Plaisted, PolymerShapes | Creating Landing Pages |
12:30 – 1:30 PM | Foyer/GBE | Lunch | ||
1:20-1:30 PM | Grand Ballroom East | Networking & Break | John & Margi | |
1:30-2:15 PM | Bloomington Room | Breakout Session | Carissa Massaro/ Mike Begin | Brainier Cultivate |
1:30-2:15 PM | Edina Room | Breakout Session | Brandon Koppelman/Katie Hedenstrom | Pointing the Way with Custom Pages |
1:30-2:15 PM | Atrium 1 Room | Breakout Session | Brian Jacobsen | Using Video Coaching and Assessment Technology to Enable Skill Validation |
2:15-2:30 | Foyer | Break and Snack | ||
2:30-3:15 PM | Edina Room | Breakout Session | Brandon Koppelman & Katie Hedenstrom | Pointing the Way with Custom Pages |
2:30-3:15 PM | Bloomington Room | Breakout Session | Alfredo Arce Sam Mustar | Organization & Functions |
2:30-3:15 PM | Atrium 1 Room | Breakout Session | Nikhil Enugula | How to Lead Authentically |
3:15-3:30 | Grand Ballroom East | 15 minute recap | John & Margi | What’d ‘ya learn? |
3:30-5 PM | Free Time | Break & Meet with Vendors | ||
5-6 PM | Foyer | Cocktail Hour | ||
6 – 7 PM | Grand Ballroom East | Dinner | ||
7-8:30 (ish) | Grand Ballroom East | 2022 e3 Learning Excellence Awards | ||
Thursday 9/15 (Day 2) | ||||
Time | Room | Activity | Presenter | Topic |
7-8:15 AM | Foyer | Breakfast | ||
8:15-8:45 AM | Grand Ballroom East | Master of Ceremonies | John & Margi | Recap & Plan for Today |
8:45-9:45 AM | East Grand Ballroom | General Session | Frank Russell, Prositions, Inc. | Less is More! Nanolearning |
9:45-10:15 AM | Foyer | Break | ||
10:15-11:15 AM | East Grand Ballroom | General Session | Brian Prentice/Karina Kern | Chameleon Cloud & Events |
11:15-11:30 AM | East Grand Ballroom | Reset | John & Margi | |
11:30-12:30 PM | East Grand Ballroom | RoundTable | Award Winners | |
12:30-1:30 PM | East Grand Ballroom | Lunch | ||
1:30-2:30 PM | East Grand Ballroom | Panel discussion | Brainier Staff – Roadmap & Raffles | |
2:30-4:00 PM | Foyer | Networking, Consultation | ||
3:30 – 5 PM | Foyer | Thanks & Goodbye! |
*SUBJECT TO CHANGE*
SPONSORED BY
How to Register
Click the link below to visit the Brainier Customer Experience Site. There, you can see additional details, register for the event, purchase additional seats, and submit your entry for the Brainier Excellence Awards.
Hear from Brainier customers about why you should attend…
Kim, American Equity
Will, Concord Hospitality
Holly, Lutheran Social Services/ND
Eric, Merrill Gardens & Pillar Properties